Mandatory Disclosure
General Information
| # | Information | Details |
|---|---|---|
| 1 | Name of School | Dass and Brown World School |
| 2 | Affiliation Number | 1630992 |
| 3 | School Code | 20982 |
| 4 | Complete Address with Pin Code | Dass & Brown World School, Basti Sunwan, Hussainiwala Border Road, Ferozepur City, 152002 |
| 5 | Principal Name & Qualification | Dr. Ruchi Pandey |
| 6 | School Email ID | principal@dbsworldschool.in |
| 7 | Contact Details (Landline/Mobile) | 01632-249099, 248099, +919781091116 |
Legal & Compliance Documents
| # | Document / Information | Download |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View/Download |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View/Download |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt/UT | View/Download |
| 4 | Copies of Recognition Certificate under RTE Act 2009 and its renewal if applicable | View/Download |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View/Download |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View/Download |
| 7 | Copy of DEO Certificate submitted by the School for Affiliation/Upgradation or Self Certification | View/Download |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View/Download |
| 9 | Land Certificate | View/Download |
| 10 | SARAS 5.0 | View/Download |
Academic Documents
| # | Document / Information | Download |
|---|---|---|
| 1 | Fee Structure of the School | View/Download |
| 2 | Annual Academic Calendar | View/Download |
| 3 | List of School Management Committee (SMC) | View/Download |
| 4 | List of Parents Teachers Association (PTA) Members | View/Download |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | View/Download |
Staff Details
| # | Information | Details |
|---|---|---|
| 1 | Principal | Dr. Ruchi Pandey |
| 2 | Total No. of Teachers | 166 |
| ? PGT | 42 | |
| ? TGT | 53 | |
| ? PRT | 53 | |
| 3 | Teacher Section Ratio | 1:20 |
| 4 | Details of Special Educator | MS. PRIYA MEHTA , Masters P.G Diploma |
| 5 | Details of Counsellor and Wellness Teacher | MS. SIYA DHAWAN, B.CEM |
Infrastructure
| # | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr) | 32506 |
| 2 | No. and Size of the Class Rooms (in sq. mtr) | 110, 53.1405 |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr) | 9, 54.36, 86.10, 98.84, 101.45, 59.82, 38.23, 57.22, 167.22, 55.7 |
| 4 | Internet Facility (Y/N) | Y |
| 5 | No. of Girls Toilets | 78 |
| 6 | No. of Boys Toilets | 39 |
| 7 | Link of YouTube Video of School Inspection covering Infrastructure | Watch Video |
