CBSE FEE STRUCTURE FOR SESSION (2026-27) | |||
|---|---|---|---|
S. NO | CLASS | ADMISSION FEE | MONTHLY FEE |
1 | MOTHER’S LAP | 29250/- | 4360/- |
2 | KG to Prep – II | 35500/- | 4360/- |
3 | GRADE I-V | 35500/- | 4360/- |
4 | GRADE VI-X | 36750/- | 4500/- |
CAMBRIDGE FEE STRUCTURE FOR SESSION (2026-27) | |||
|---|---|---|---|
S. NO | CLASS | ADMISSION FEE | MONTHLY FEE |
1 | EY-I to STAGE-VI | 37500/- | 6120/- |
2 | STAGE-VII to STAGE-IX | 38500/- | 6260/- |
