S.NO | Class Name | Student Count |
|---|---|---|
1 | Mother-Lap | 12 |
2 | KG | 74 |
3 | PREP I | 96 |
4 | PREP II | 139 |
5 | I | 167 |
6 | II | 177 |
7 | III | 194 |
8 | IV | 206 |
9 | V | 221 |
10 | VI | 237 |
11 | VII | 198 |
12 | VIII | 232 |
13 | IX | 216 |
14 | X | 197 |
15 | XI | 355 |
16 | XII | 389 |
17 | EY I | 15 |
18 | EY II | 19 |
19 | Stage-1 | 21 |
20 | Stage-2 | 15 |
21 | Stage-3 | 14 |
22 | Stage-4 | 11 |
23 | Stage-5 | 15 |
24 | Stage-6 | 12 |
25 | Stage-7 | 15 |
26 | Stage-8 | 9 |
27 | Stage-9 | 4 |
